From & To Bangkok Airport Sedan Camry SUV Commuter
Don Muang Airport 700 900 900 1,200
Bangkok Downtown 700 900 900 1,200
Pattaya 1,100 1,200 1,300 1,800
Rayong 2,000 2,200 2,200 3,500
Samet 2,000 2,200 2,200 3,000
Koh Chang ( Pier ) 3,600 4,000 4,500 5,000
Koh Chang ( Island ) 4,000 4,500 5,000 5,500
Ayuthtaya 1,500 1,600 1,700 2,500
Cha-Am, Hua Hin 1,900 2,000 2,200 2,500
Kanchanaburi 2,700 3,000 3,000 3,700
Pak Chong & Khoa Yai 2,500 2,800 3,000 3,800
From & To Bangkok City Sedan Camry SUV Commuter
Don Muang Airport 700 900 900 1,200
Pattaya 1,300 1,400 1,500 2,000
Rayong 2,200 2,200 2,200 3,500
Samet 2,000 2,200 2,200 3,500
Koh Chang ( Pier ) 3,600 4,000 4,500 5,000
Koh Chang ( Island ) 4,000 4,500 5,000 5,500
Ayuthtaya 1,500 1,600 1,700 2,500
Cha-Am, Hua Hin 2,000 2,000 2,200 2,500
Kanchanaburi 2,700 3,000 3,000 3,500
Pak Chong & Khoa Yai 2,500 2,800 3,000 3,800
From & To Don Muang Airport Sedan Camry SUV Commuter
Bangkok Downtown 700 900 900 1,200
Suvanabhumi Airport 700 900 900 1,200
Pattaya 1,600 1,700 1,800 2,400
Rayong 2,200 2,200 2,200 3,500
Samet 2,200 2,200 2,200 3,500
Koh Chang ( Pier ) 4,000 4,500 4,800 5,500
Koh Chang ( Island ) 4,500 4,800 5,200 5,800
Ayuthtaya 1,700 1,800 2,000 2,500
Cha-Am, Hua Hin 2,200 2,300 2,400 3,000
Kanchanaburi 3,000 3,500 3,500 3,800

All rate is inclusive gas, tolls and parking , no hidden or extra charge

All rates are subject to change due to seasonality